
|
AUTHORIZED DEALERSHIP |
Our main
distribution center is at: |
![]() |
![]() |
|
|
Streamer 888W
|
Streamer Deluxe 888WS
|
|
The Shoprider power chair offers whisper quiet yet powerful manuverability.
Stylish and comfortable, the Streamer is great for indoors or outdoors with
its exceptional performance in "tun on a dime" joystick control
| MODEL NUMBER | OUR PRICE | REG. PRICE | MAX CAP | MAX SPD | MAX RNG | BODY TYPE | SIZE L/W | TRN RAD | FULL WT | BATT INFO | TIRES Frt/Rr |
| 888W Streamer Std | $3888 | $5215 | 250 lbs | 5.1 mph | 25 miles | Steel | 36 3/8 22.5" | 26-34 | 160 lbs | 2@12v 31amp | 8"x8"x3" |
|
DESCRIPTION:
|
Available in burgundy red or forest green | ||||||||||
| 888WS Streamer Deluxe | $4328 | $5890 | 350 lbs | 5.5 mph | 30 miles | Steel | 36 1/2 24.5" | 26-34 | 198 lbs | 2@12v 48amp | 8"x10"x3" |
|
DESCRIPTION:
|
Available in burgundy red or forest green, larger wheels, higher speed, stronger batteries, higher capacity, more range. Heavy Duty. | ||||||||||

| DETAILED SPECIFICATIONS | 888W | 888WS |
| Overall Length | 36 3/8" | 36 1/2" |
| Overall Width | 22 1/2" | 24 1/2" |
| Maximum Height | 37 3/8" | 39 3/4" |
| Minimum Height | 27" | 29" |
| Ground Clearance |
2 3/4" |
3 1/2" |
| Weight Capacity | 250 lbs | 350 lbs |
| Wheel Base Length | 14 1/2" | 15" |
| Wheel Base Width | 20" | 21" |
| Outside Turning Radius | 26 1/2 - 34 1/2" | 26 1/2 - 34 1/2" |
| Maximum Seat Height | 22" | 22" |
| Component Weight: BASE | 73.5 lbs | 81 lbs |
| Seat | 37 lbs | 37 lbs |
| Battery | 23 lbs x 2 | 38 lbs x 2 |
| Seat Dimensions | 17.5 Width x 1.5 Depth x 21" back | 17.5 Width x 1.5 Depth x 21" back |
| Wheel sizes | 8" drive wheels | 10" drive wheels |
| 8" front casters | 8" front casters | |
| 3" anti-tip wheels | 3" anti-tip wheels | |
| Max Battery Size | 12v 33a (U1) x 2 | 12v 48a (22nf) x 2 |
| Motor Size, cont hp | 0.75 x 2 | 1.0 x 2 |
| Speed | 5.1 mph | 5.5 mph |
| Travel range (varies by rider) | 25 miles | 30 miles |
| Safe climbing angle | 8, 14% | 8, 14% |
| Max climbing angle | 12, 21% | 12, 21% |
| Footrest | 1 piece w/adjustable length & angle | 1 piece w/adjustable length & angle |
| Controller | Joystick, P&G, programmable | Joystick, P&G, programmable |
| Available Colors | Burgundy & Forest Green | Burgundy & Forest Green |
|
Folding Aluminum Travel Suitcase Ramps. 2 feet - 10 feet Click here for ramp prices, pictures, specifications, and calculation chart |
Varies |
| Scooter carriers/containers for vehicle Click here for prices & pics | Varies |
| Scooter trailers for vehicle Click here for prices & pics | Varies |
Maximum height is measured from floor to top of seat when upright Minimum
height is measured from floor to top of seat when folded over. Maximum and
minimum seat height is measured from floor to top of seat cushion Unit spead
and range will vary with respect to terrain and weight of rider